The eagerly awaited IPL 2020 time table has, in the end, introduced, and the finalists of the remaining year’s version of the IPL, Mumbai Indians and Chennai Super Kings, can be gambling the whole sport on the Sheikh Zayed Stadium in Abu Dhabi on 19 September 2020.
The league level will include fifty-six suits and could move on till 3 November 2020, observed via the playoffs. The time table for the playoffs has not started yet!
Indian Premier League 2020 Format
All the 8 groups collaborating withinside the opposition will play a double spherical robin level, i.e., suits in opposition to each different team, one domestic and the alternative away. As a result, a complete of 56 cases can contest withinside the league level. This level can be performed from 18 September 2020 and ends on nine November 2020 in line with the Indian Premier League time table.
Post the league level, the pinnacle 4 groups positioned within the IPL factors table will qualify for the Playoffs level while the groups’ relaxation can knock out. The first and second-positioned groups will play the Qualifier 1, and the alternative can be the Eliminator. The winner of the Eliminator will play in opposition to the loser of Qualifier 1 in what’s going to be known as Qualifier 2. The winner of this sport will play withinside the Final in opposition to the winner of Qualifier 1.
The IPL 2020 Final can be hosted via means of the UAE because of the COVID-19 pandemic, which is an excellent way to be the 1/3 time in IPL history.
IPL 2020 Broadcasting TV Channels
India |
Star Sports HD (English), Star Sports Tamil, Star Sports Telugu, Star Sports Kannada, Star Sports Bangla, Star Pravah SD, Asianet Plus SD Star Sports 1 Hindi & Star Sports 1 Hindi HD (Hindi) |
Pakistan | Geo Super |
Bangladesh | Channel 9, Gazi TV (GTV) |
UK | Sky Sports |
USA/Canada | Willow TV |
Afghanistan | Radio Television Afghanistan (RTA) |
South Africa | Super Sports |
MENA | BeIN Sports |
Australia | Fox Sports |
New Zealand | Sky Sports NZ |
UAE | OSN Sports, Star Cricket HD |
Sri Lanka | SLRC (Channel Eye) |
IPL 2020 complete match Schedule & Venues
Match No | Date | Teams vs Teams | Venue | Time |
match 1 | 19-Sep | Mumbai Indians vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 2 | 20-Sep | Delhi Capitals vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 3 | 21-Sep | Sunrisers Hyderabad vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 4 | 22-Sep | Rajasthan Royals vs Chennai Super Kings | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 5 | 23-Sep | Kolkata Knight Riders vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 6 | 24-Sep | Kings XI Punjab vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 7 | 25-Sep | Chennai Super Kings vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 8 | 26-Sep | Kolkata Knight Riders vs Sunrisers Hyderabad | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 9 | 27-Sep | Rajasthan Royals vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 10 | 28-Sep | Royal Challengers Bangalore vs Mumbai Indians | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 11 | 29-Sep | Delhi Capitals vs Sunrisers Hyderabad | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 12 | 30-Sep | Rajasthan Royals vs Kolkata Knight Riders | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 13 | 01-Oct | Kings XI Punjab vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 14 | 02-Oct | Chennai Super Kings vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 15 | 03-Oct | Royal Challengers Bangalore vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 16 | 03-Oct | Delhi Capitals vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 17 | 04-Oct | Mumbai Indians vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 03:30 PM |
match 18 | 04-Oct | Kings XI Punjab vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 19 | 05-Oct | Royal Challengers Bangalore vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 20 | 06-Oct | Mumbai Indians vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 21 | 07-Oct | Kolkata Knight Riders vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 22 | 08-Oct | Sunrisers Hyderabad vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 23 | 09-Oct | Rajasthan Royals vs Delhi Capitals | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 24 | 10-Oct | Kings XI Punjab vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 25 | 10-Oct | hennai Super Kings vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 26 | 11-Oct | Sunrisers Hyderabad vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 27 | 11-Oct | Mumbai Indians vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 28 | 12-Oct | Royal Challengers Bangalore vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 29 | 13-Oct | Sunrisers Hyderabad vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 30 | 14-Oct | Delhi Capitals vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 31 | 15-Oct | Royal Challengers Bangalore vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 32 | 16-Oct | Mumbai Indians vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 33 | 17-Oct | Rajasthan Royals vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 34 | 17-Oct | Delhi Capitals vs Chennai Super Kings | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 35 | 18-Oct | Sunrisers Hyderabad vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 36 | 18-Oct | Mumbai Indians vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 37 | 19-Oct | Chennai Super Kings vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 38 | 20-Oct | Kings XI Punjab vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 39 | 21-Oct | Kolkata Knight Riders vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 40 | 22-Oct | Rajasthan Royals vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 41 | 23-Oct | Chennai Super Kings vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 42 | 24-Oct | Kolkata Knight Riders vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 43 | 24-Oct | Kings XI Punjab vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 44 | 25-Oct | Royal Challengers Bangalore vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 45 | 25-Oct | Rajasthan Royals vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 46 | 26-Oct | Kolkata Knight Riders vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 47 | 27-Oct | Sunrisers Hyderabad vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 48 | 28-Oct | Mumbai Indians vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 49 | 29-Oct | Chennai Super Kings vs Kolkata Knight Riders | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 50 | 30-Oct | Kings XI Punjab vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 51 | 31-Oct | Delhi Capitals vs Mumbai Indians | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 52 | 31-Oct | Royal Challengers Bangalore vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 53 | 01-Nov | Chennai Super Kings vs Kings XI Punjab | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 54 | 01-Nov | Kolkata Knight Riders vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 55 | 02-Nov | Delhi Capitals vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 56 | 03-Nov | Sunrisers Hyderabad vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
Source: OPn Sports